Compare Mississippi State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Mississippi State.
Mississippi State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Mississippi State, MS | |||
Setting | Rural Fringe | |||
Students | 22,986 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,800 | |||
Tuition (Out of State) | $23,840 | |||
Room & Board | $10,436 | |||
Avg Net Price | $16,402 | |||
Avg Grant Aid | $12,871 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 80% | |||
Avg High School GPA | 3.58 | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 22/30 | |||
SAT Range | 1050/1270 | |||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $47,500 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $23,250 | |||
Median Loan Payment | $240 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/