Compare MSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MSU.
Minot State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Minot, ND | |||
Setting | Remote Town | |||
Students | 3,189 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,088 | |||
Tuition (Out of State) | $6,088 | |||
Room & Board | $7,144 | |||
Avg Net Price | $11,635 | |||
Avg Grant Aid | $4,246 | |||
% Receiving Grant Aid | 84% | |||
Admission and Academics |
||||
Acceptance Rate | 66.7% | |||
Avg High School GPA | 3.31 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 910/1140 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 34% | |||
Median Earnings (After 10 years) | $45,200 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $18,725 | |||
Median Loan Payment | $193 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/