Compare MSU Moorhead with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MSU Moorhead.
Minnesota State University Moorhead | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Moorhead, MN | |||
Setting | Midsize Suburban | |||
Students | 5,860 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,632 | |||
Tuition (Out of State) | $15,264 | |||
Room & Board | $9,560 | |||
Avg Net Price | $16,589 | |||
Avg Grant Aid | $4,894 | |||
% Receiving Grant Aid | 78% | |||
Admission and Academics |
||||
Acceptance Rate | 65.4% | |||
Avg High School GPA | 3.31 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | 930/1220 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 45% | |||
Median Earnings (After 10 years) | $42,400 | |||
Making Student Loan Payments | 65% | |||
Median Student Loan Debt | $22,276 | |||
Median Loan Payment | $230 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/