Should I go to Mineral Area College or Vatterott College Saint Joseph? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MAC or Vatterott College-Saint Joseph is the better college for you.
Mineral Area College | Vatterott College Saint Joseph | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Park Hills, MO | Saint Joseph, MO | ||
Setting | Distant Town | Small City | ||
Students | 2,885 | 66 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,530 | $10,819 | ||
Tuition (Out of State) | $6,290 | $10,819 | ||
Room & Board | $5,400 | $6,258 | ||
Avg Net Price | $9,051 | $18,894 | ||
Avg Grant Aid | $5,504 | $5,827 | ||
% Receiving Grant Aid | 93% | 75% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,700 | $30,500 | ||
Making Student Loan Payments | 41% | 18% | ||
Median Student Loan Debt | $8,404 | $21,688 | ||
Median Loan Payment | $86 | $224 | ||
Learn More | Details | Details |
Which college is more expensive, MAC or Vatterott College-Saint Joseph?
Which college is harder to get into, MAC or Vatterott College-Saint Joseph? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Vatterott College-Saint Joseph or MAC .
Which is better, MAC or Vatterott College-Saint Joseph? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Vatterott College-Saint Joseph and MAC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/