Should I go to Mineral Area College or North Central Missouri College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MAC or NCMC is the better college for you.
Mineral Area College | North Central Missouri College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Park Hills, MO | Trenton, MO | ||
Setting | Distant Town | Remote Town | ||
Students | 2,885 | 1,854 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,530 | $2,610 | ||
Tuition (Out of State) | $6,290 | $5,370 | ||
Room & Board | $5,400 | $6,115 | ||
Avg Net Price | $9,051 | $8,679 | ||
Avg Grant Aid | $5,504 | $5,931 | ||
% Receiving Grant Aid | 93% | 93% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,700 | $31,400 | ||
Making Student Loan Payments | 41% | 53% | ||
Median Student Loan Debt | $8,404 | $10,463 | ||
Median Loan Payment | $86 | $108 | ||
Learn More | Details | Details |
Which college is more expensive, MAC or NCMC?
Which college is harder to get into, MAC or NCMC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NCMC or MAC .
Which is better, MAC or NCMC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NCMC and MAC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/