Should I go to Milwaukee School of Engineering or University of Wisconsin Milwaukee? Compare 50+ facts and figures about the colleges to help you determine if MSOE or UWM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IIT UW-La Crosse Wisconsin Michigan Tech Marquette University UWO UW-Eau Claire Rose-Hulman Purdue University of Wisconsin-Whitewater UW-Green Bay| Milwaukee School of Engineering | University of Wisconsin Milwaukee | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
MSOE | UWM | ||
| Location | Milwaukee, WI | Milwaukee, WI | ||
| Setting | Large City | Large City | ||
| Enrollment | 2,834 | 22,481 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #229 | #845 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | msoe.edu | uwm.edu | ||
| Team Colors |
Costs |
MSOE | UWM | ||
| Tuition (In State) | $46,385 | $8,455 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $46,385 | $20,455 | ||
| Room & Board | $12,562 | $10,980 | ||
| Avg Net Price | $26,122 | $16,499 | ||
| Avg Grant Aid | $34,412 | $5,305 | ||
| % Receiving Grant Aid | 100% | 83% |
Admission |
MSOE | UWM | ||
|---|---|---|---|---|
| Applied | 6,032 | 16,662 | ||
| Admitted | 3,643 | 14,736 | ||
| Acceptance Rate | 60.4% | 88.4% | ||
| Enrolled % | 18.4% | 22.8% | ||
| Avg High School GPA | 3.65 | 3.16 | ||
| Typical High School Grades | B+ | B | ||
| Admissions Standards | Very High | Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 24/30 | 19/24 | ||
| SAT Range | 1160/1405 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Sep 1, 2025 | Sep 1, 2025 |
Academics |
MSOE | UWM | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 17:1 | ||
| Popular Majors |
|
|
||
Outcomes |
MSOE | UWM | ||
| Graduation Rate | 57% | 40% | ||
| Median Earnings (After 10 years) | $68,900 | $46,100 | ||
| Making Student Loan Payments | 83% | 62% | ||
| Median Student Loan Debt | $27,000 | $24,958 | ||
| Median Loan Payment | $279 | $258 |
Diversity |
MSOE | UWM | ||
|---|---|---|---|---|
| % Men | 4% | 8% | ||
| % Women | 2% | 12% | ||
| Racial Diversity | Medium | Medium | ||
| HBCU | No | No | ||
| % White | 66% | 68% | ||
| % Black | 2% | 8% | ||
| % Hispanic | 5% | 9% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 4% | ||
| % International | 13% | 4% | ||
| % Unknown Race | 8% | 0% |
Students |
MSOE | UWM | ||
|---|---|---|---|---|
| % In-State | 56% | 89% | ||
| % Out-of-State | 41% | 10% | ||
Campus |
MSOE | UWM | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, MSOE or UWM?
Which college is harder to get into, MSOE or UWM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWM or MSOE .
Which is better, MSOE or UWM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWM and MSOE.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/