Should I go to Miller Motte Technical College Lynchburg or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Miller-Motte Technical College-Lynchburg or Centura College-Newport News is the better college for you.
Miller Motte Technical College Lynchburg | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Lynchburg, VA | Newport News, VA | ||
Setting | Small City | Midsize City | ||
Students | 141 | 126 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $9,720 | $15,750 | ||
Tuition (Out of State) | $9,720 | $15,750 | ||
Room & Board | $8,785 | $7,945 | ||
Avg Net Price | $17,785 | $24,889 | ||
Avg Grant Aid | $4,925 | $3,947 | ||
% Receiving Grant Aid | 91% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $20,800 | $25,400 | ||
Making Student Loan Payments | 20% | 12% | ||
Median Student Loan Debt | $20,000 | $20,000 | ||
Median Loan Payment | $206 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, Miller-Motte Technical College-Lynchburg or Centura College-Newport News?
Which college is harder to get into, Miller-Motte Technical College-Lynchburg or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or Miller-Motte Technical College-Lynchburg .
Which is better, Miller-Motte Technical College-Lynchburg or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and Miller-Motte Technical College-Lynchburg.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/