Compare MidlandU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MidlandU.
Midland University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Fremont, NE | |||
Setting | Distant Town | |||
Students | 1,873 | |||
Type | Private 4 Year | |||
Religious Affiliation | Evangelical Lutheran Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $33,440 | |||
Tuition (Out of State) | $33,440 | |||
Room & Board | $8,914 | |||
Avg Net Price | $21,330 | |||
Avg Grant Aid | $22,894 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 49.3% | |||
Avg High School GPA | 3.19 | |||
Admissions Standards | Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 930/1140 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 44% | |||
Median Earnings (After 10 years) | $42,900 | |||
Making Student Loan Payments | 65% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/