Should I go to Midland College or Columbia Basin College? Compare 50+ facts and figures about the colleges to help you determine if Midland College or CBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Midland College | Columbia Basin College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Midland College | CBC | ||
Location | Midland, TX | Pasco, WA | ||
Setting | Midsize City | Small City | ||
Enrollment | 5,219 | 6,729 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | midland.edu | columbiabasin.edu | ||
Team Colors |
Costs |
Midland College | CBC | ||
Tuition (In State) | $3,030 | $5,514 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,130 | $7,559 | ||
Room & Board | $6,000 | $10,450 | ||
Avg Net Price | $6,396 | $10,348 | ||
Avg Grant Aid | $5,502 | $6,754 | ||
% Receiving Grant Aid | 72% | 60% |
Admission |
Midland College | CBC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 20, 2025 |
Academics |
Midland College | CBC | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Midland College | CBC | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $44,000 | $38,200 | ||
Making Student Loan Payments | 59% | 48% | ||
Median Student Loan Debt | $5,500 | $10,500 | ||
Median Loan Payment | $56 | $108 |
Diversity |
Midland College | CBC | ||
---|---|---|---|---|
% Men | 1% | 21% | ||
% Women | 3% | 17% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 39% | 53% | ||
% Black | 7% | 1% | ||
% Hispanic | 48% | 35% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 4% |
Students |
Midland College | CBC | ||
---|---|---|---|---|
% In-State | 97% | 93% | ||
% Out-of-State | 2% | 7% | ||
Campus |
Midland College | CBC | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Midland College or CBC?
Which college is harder to get into, Midland College or CBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CBC or Midland College .
Which is better, Midland College or CBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CBC and Midland College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/