Should I go to Michigan State University or University of Michigan Dearborn? Compare 50+ facts and figures about the colleges to help you determine if Michigan State or UM-Dearborn is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Michigan State University | University of Michigan Dearborn | University of Michigan Flint | University of Michigan | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
| Location | East Lansing, MI | Dearborn, MI | Flint, MI | Ann Arbor, MI |
| Setting | Rural Fringe | Small City | Midsize City | Midsize City |
| Enrollment | 51,316 | 8,035 | 6,130 | 52,065 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #227 | #405 | #614 | #47 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | msu.edu | umich.edu | umflint.edu | umich.edu |
| Team Colors |
Costs |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
| Tuition (In State) | $15,648 | $14,544 | $13,390 | $16,896 |
|---|---|---|---|---|
| Tuition (Out of State) | $43,032 | $30,960 | $30,650 | $57,740 |
| Room & Board | $11,754 | $10,803 | $13,456 | $13,856 |
| Avg Net Price | $24,630 | $12,798 | $12,344 | $19,005 |
| Avg Grant Aid | $8,147 | $9,552 | $11,448 | $22,005 |
| % Receiving Grant Aid | 96% | 96% | 95% | 55% |
Admission |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
|---|---|---|---|---|
| Applied | 58,879 | 12,373 | 8,870 | 87,632 |
| Admitted | 49,414 | 7,254 | 6,105 | 15,722 |
| Acceptance Rate | 83.9% | 58.6% | 68.8% | 177.2% |
| Enrolled % | 19.3% | 15.9% | 8.7% | 122.3% |
| Avg High School GPA | 3.72 | 3.66 | 3.54 | 3.88 |
| Typical High School Grades | A- | B+ | B+ | A- |
| Admissions Standards | Very High | Challenging | Average | Exceptional |
| Applicant Competition | Low | Low | Very High | |
| ACT Range | 26/31 | 23/30 | 17/29 | 31/34 |
| SAT Range | 1150/1350 | 990/1260 | 950/1210 | 1350/1530 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Apr 1, 2026 | Aug 22, 2026 | Feb 1, 2026 |
Academics |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 16:1 | 14:1 | 11:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
| Graduation Rate | 77% | 49% | 37% | 90% |
| Median Earnings (After 10 years) | $60,000 | $52,800 | $42,500 | $74,400 |
| Making Student Loan Payments | 68% | 46% | 40% | 78% |
| Median Student Loan Debt | $25,484 | $25,750 | $27,000 | $20,103 |
| Median Loan Payment | $263 | $266 | $279 | $207 |
Diversity |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
|---|---|---|---|---|
| % Men | 9% | 15% | 7% | 18% |
| % Women | 12% | 9% | 15% | 18% |
| Racial Diversity | Medium | Medium | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 67% | 69% | 67% | 62% |
| % Black | 7% | 9% | 14% | 4% |
| % Hispanic | 4% | 6% | 4% | 5% |
| % Native American | 0% | 0% | 1% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 3% |
| % International | 13% | 2% | 6% | 7% |
| % Unknown Race | 1% | 3% | 4% | 6% |
Students |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
|---|---|---|---|---|
| % In-State | 76% | 93% | 98% | 51% |
| % Out-of-State | 18% | 3% | 2% | 44% |
Campus |
Michigan State | UM-Dearborn | UM-Flint | Michigan |
| Campus Housing | Yes | No | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | No | Yes | Yes |
| Weekend/Evening Classes | Yes | Yes | No | Yes |
| Daycare Facility | Yes | No | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Michigan State or UM-Dearborn?
Which college is harder to get into, Michigan State or UM-Dearborn? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UM-Dearborn or Michigan State .
Which is better, Michigan State or UM-Dearborn? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UM-Dearborn and Michigan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/