Compare Metropolitan State College of Denver with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Metropolitan State College of Denver.
Frequently compared to Metropolitan State College of Denver. Click a college to add to the comparison.
CU Denver CSU-Pueblo Colorado Mesa Colorado State CU Boulder Regis DU UCCS University of Northern Colorado Colorado School of Mines Red Rocks Community CollegeMetropolitan State College of Denver | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Metropolitan State College of Denver | |||
Location | Denver, CO | |||
Setting | Large City | |||
Enrollment | 17,678 | |||
Type | Public 4 Year | |||
National Ranking | #924 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | mscd.edu | |||
Team Colors |
Costs |
Metropolitan State College of Denver | |||
Tuition (In State) | $8,280 | |||
---|---|---|---|---|
Tuition (Out of State) | $25,761 | |||
Room & Board | $13,160 | |||
Avg Net Price | $13,563 | |||
Avg Grant Aid | $6,150 | |||
% Receiving Grant Aid | 75% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Metropolitan State College of Denver | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 11,306 | |||
Admitted | 10,042 | |||
Acceptance Rate | 88.8% | |||
Enrolled % | 18.2% | |||
Avg High School GPA | 3.03 | |||
Typical High School Grades | B | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 910/1140 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jul 19, 2023 |
Academics |
Metropolitan State College of Denver | |||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | |||
Popular Majors |
|
|||
Outcomes |
Metropolitan State College of Denver | |||
Graduation Rate | 21% | |||
Median Earnings (After 10 years) | $42,600 | |||
Making Student Loan Payments | 47% | |||
Median Student Loan Debt | $24,250 | |||
Median Loan Payment | $250 |
Diversity |
Metropolitan State College of Denver | |||
---|---|---|---|---|
% Men | 43% | |||
% Women | 57% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 58% | |||
% Black | 6% | |||
% Hispanic | 22% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 0% | |||
% Unknown Race | 4% |
Students |
Metropolitan State College of Denver | |||
---|---|---|---|---|
% In-State | 98% | |||
% Out-of-State | 2% | |||
Campus |
Metropolitan State College of Denver | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/