Should I go to Metropolitan Community College Penn Valley or Missouri State University West Plains? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if MCC-PV or Missouri State University-West Plains is the better college for you.
Metropolitan Community College Penn Valley | Missouri State University West Plains | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Kansas City, Missouri | West Plains, MO | ||
Setting | Large City | Remote Town | ||
Students | 1,869 | |||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,530 | $3,900 | ||
Tuition (Out of State) | $6,150 | $7,920 | ||
Room & Board | $0 | $6,356 | ||
Avg Net Price | - | $7,663 | ||
Avg Grant Aid | $0 | $5,546 | ||
% Receiving Grant Aid | 0% | 89% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $30,500 | ||
Making Student Loan Payments | - | 46% | ||
Median Student Loan Debt | N/A | $10,112 | ||
Median Loan Payment | N/A | $104 | ||
Learn More | Details | Details |
Which college is more expensive, MCC-PV or Missouri State University-West Plains?
Which college is harder to get into, MCC-PV or Missouri State University-West Plains? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-West Plains or MCC-PV .
Which is better, MCC-PV or Missouri State University-West Plains? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-West Plains and MCC-PV.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/