Should I go to Metropolitan Community College Area or Northeast Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Metropolitan Community College Area or NECC is the better college for you.
Metropolitan Community College Area | Northeast Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Omaha, NE | Norfolk, NE | ||
Setting | Large City | Rural Fringe | ||
Students | 13,244 | 5,105 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,970 | $3,150 | ||
Tuition (Out of State) | $4,455 | $3,795 | ||
Room & Board | $6,255 | $8,710 | ||
Avg Net Price | $4,079 | $8,813 | ||
Avg Grant Aid | $4,425 | $4,923 | ||
% Receiving Grant Aid | 67% | 84% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 12, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,600 | $37,400 | ||
Making Student Loan Payments | 39% | 59% | ||
Median Student Loan Debt | $7,987 | $11,202 | ||
Median Loan Payment | $82 | $115 | ||
Learn More | Details | Details |
Which college is more expensive, Metropolitan Community College Area or NECC?
Which college is harder to get into, Metropolitan Community College Area or NECC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NECC or Metropolitan Community College Area .
Which is better, Metropolitan Community College Area or NECC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NECC and Metropolitan Community College Area.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/