Should I go to Metropolitan Community College Area or Nebraska Indian Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Metropolitan Community College Area or NICC is the better college for you.
Metropolitan Community College Area | Nebraska Indian Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Omaha, NE | Macy, NE | ||
Setting | Large City | Distant Rural | ||
Students | 13,244 | 210 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,970 | $4,080 | ||
Tuition (Out of State) | $4,455 | $4,080 | ||
Room & Board | $6,255 | $17,355 | ||
Avg Net Price | $4,079 | $8,722 | ||
Avg Grant Aid | $4,425 | $8,235 | ||
% Receiving Grant Aid | 67% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 12, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,600 | $19,200 | ||
Making Student Loan Payments | 39% | - | ||
Median Student Loan Debt | $7,987 | N/A | ||
Median Loan Payment | $82 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Metropolitan Community College Area or NICC?
Which college is harder to get into, Metropolitan Community College Area or NICC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NICC or Metropolitan Community College Area .
Which is better, Metropolitan Community College Area or NICC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NICC and Metropolitan Community College Area.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/