Should I go to Messiah College or University of St Thomas? Compare 50+ facts and figures about the colleges to help you determine if Messiah College or University of St Thomas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
HBU Liberty University Eastern University Wheaton College Elizabethtown College Penn State Houghton College Cedarville University Millersville University of Pennsylvania LVC Drexel UHMessiah College | University of St Thomas | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Messiah College | University of St Thomas | ||
Location | Grantham, PA | Houston, TX | ||
Setting | Large Suburban | Large City | ||
Enrollment | 3,344 | 3,813 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #362 | #462 | ||
Religious Affiliation | Interdenominational | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | messiah.edu | stthom.edu | ||
Team Colors |
Costs |
Messiah College | University of St Thomas | ||
Tuition (In State) | $39,700 | $32,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,700 | $32,900 | ||
Room & Board | $11,910 | $10,248 | ||
Avg Net Price | $29,882 | $20,469 | ||
Avg Grant Aid | $24,223 | $23,688 | ||
% Receiving Grant Aid | 100% | 93% |
Admission |
Messiah College | University of St Thomas | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,375 | 1,591 | ||
Admitted | 1,864 | 1,485 | ||
Acceptance Rate | 78.5% | 93.3% | ||
Enrolled % | 32% | 45.3% | ||
Avg High School GPA | 3.8 | 3.53 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | ||||
ACT Range | 22/30 | 22/28 | ||
SAT Range | 1100/1340 | 1075/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Messiah College | University of St Thomas | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Messiah College | University of St Thomas | ||
Graduation Rate | 74% | 44% | ||
Median Earnings (After 10 years) | $48,600 | $57,200 | ||
Making Student Loan Payments | 85% | 59% | ||
Median Student Loan Debt | $25,989 | $22,000 | ||
Median Loan Payment | $268 | $227 |
Diversity |
Messiah College | University of St Thomas | ||
---|---|---|---|---|
% Men | 6% | 9% | ||
% Women | 17% | 13% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 83% | 28% | ||
% Black | 3% | 7% | ||
% Hispanic | 4% | 40% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 4% | 10% | ||
% Unknown Race | 1% | 2% |
Students |
Messiah College | University of St Thomas | ||
---|---|---|---|---|
% In-State | 63% | 96% | ||
% Out-of-State | 36% | 2% | ||
Campus |
Messiah College | University of St Thomas | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Messiah College or University of St Thomas?
Which college is harder to get into, Messiah College or University of St Thomas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of St Thomas or Messiah College .
Which is better, Messiah College or University of St Thomas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of St Thomas and Messiah College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/