Compare MCNWO|MCL|Mercy College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MCNWO|MCL|Mercy College.
Mercy College of Ohio | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Toledo, OH | |||
Setting | Large City | |||
Students | 1,511 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $13,350 | |||
Tuition (Out of State) | $13,350 | |||
Room & Board | $6,844 | |||
Avg Net Price | $19,671 | |||
Avg Grant Aid | $5,010 | |||
% Receiving Grant Aid | 77% | |||
Admission and Academics |
||||
Acceptance Rate | 60.1% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | 18/22 | |||
SAT Range | 908/1163 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 20% | |||
Median Earnings (After 10 years) | $48,500 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $20,000 | |||
Median Loan Payment | $206 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/