Compare Mercer with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Mercer.
Frequently compared to Mercer University. Click a college to add to the comparison.
Georgia Georgia State Emory KSU Berry College Georgia Tech GS Georgia College Auburn Ogelthorpe Elon ClemsonMercer University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Mercer | |||
Location | Macon, GA | |||
Setting | Small City | |||
Enrollment | 8,889 | |||
Type | Private 4 Year | |||
National Ranking | #236 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | mercer.edu | |||
Team Colors |
Costs |
Mercer | |||
Tuition (In State) | $39,408 | |||
---|---|---|---|---|
Tuition (Out of State) | $39,408 | |||
Room & Board | $14,046 | |||
Avg Net Price | $22,087 | |||
Avg Grant Aid | $33,740 | |||
% Receiving Grant Aid | 100% |
Admission |
Mercer | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 7,556 | |||
Admitted | 5,643 | |||
Acceptance Rate | 74.7% | |||
Enrolled % | 15.9% | |||
Avg High School GPA | 3.98 | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | ||||
ACT Range | 26/31 | |||
SAT Range | 1190/1360 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 1, 2025 |
Academics |
Mercer | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Mercer | |||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $57,300 | |||
Making Student Loan Payments | 45% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 |
Diversity |
Mercer | |||
---|---|---|---|---|
% Men | 33% | |||
% Women | 67% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 48% | |||
% Black | 31% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 5% |
Students |
Mercer | |||
---|---|---|---|---|
% In-State | 86% | |||
% Out-of-State | 13% | |||
Campus |
Mercer | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/