Should I go to Maryville University of Saint Louis or Christian Brothers University? Compare 50+ facts and figures about the colleges to help you determine if Maryville University of Saint Louis or CBU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Webster University Lindenwood University Regis Truman State Southeast Missouri State University SIUE Saint Louis University-Main Campus University of Missouri-Columbia Memphis Bradley University of Missouri-Kansas CityMaryville University of Saint Louis | Christian Brothers University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Maryville University of Saint Louis | CBU | ||
Location | Saint Louis, MO | Memphis, TN | ||
Setting | Large Suburban | Large City | ||
Enrollment | 9,959 | 1,934 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #521 | #606 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | maryville.edu | cbu.edu | ||
Team Colors |
Costs |
Maryville University of Saint Louis | CBU | ||
Tuition (In State) | $24,766 | $35,520 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,766 | $35,520 | ||
Room & Board | $12,000 | $10,220 | ||
Avg Net Price | $26,757 | $18,612 | ||
Avg Grant Aid | $17,914 | $26,964 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Maryville University of Saint Louis | CBU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,175 | 877 | ||
Admitted | 3,664 | 767 | ||
Acceptance Rate | 87.8% | 87.5% | ||
Enrolled % | 23.7% | 22.8% | ||
Avg High School GPA | 3.58 | 3.67 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 19/26 | 18/25 | ||
SAT Range | 1000/1230 | 1030/1280 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Maryville University of Saint Louis | CBU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Maryville University of Saint Louis | CBU | ||
Graduation Rate | 68% | 52% | ||
Median Earnings (After 10 years) | $50,500 | $50,600 | ||
Making Student Loan Payments | 60% | 53% | ||
Median Student Loan Debt | $23,674 | $27,000 | ||
Median Loan Payment | $244 | $279 |
Diversity |
Maryville University of Saint Louis | CBU | ||
---|---|---|---|---|
% Men | 27% | 50% | ||
% Women | 73% | 50% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 75% | 43% | ||
% Black | 8% | 29% | ||
% Hispanic | 3% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 4% | 7% | ||
% Unknown Race | 5% | 6% |
Students |
Maryville University of Saint Louis | CBU | ||
---|---|---|---|---|
% In-State | 61% | 69% | ||
% Out-of-State | 36% | 27% | ||
Campus |
Maryville University of Saint Louis | CBU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Maryville University of Saint Louis or CBU?
Which college is harder to get into, Maryville University of Saint Louis or CBU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CBU or Maryville University of Saint Louis .
Which is better, Maryville University of Saint Louis or CBU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CBU and Maryville University of Saint Louis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/