Compare MBBC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MBBC.
Maranatha Baptist Bible College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Watertown, WI | |||
Setting | Distant Town | |||
Students | 1,035 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $15,480 | |||
Tuition (Out of State) | $15,480 | |||
Room & Board | $7,300 | |||
Avg Net Price | $19,399 | |||
Avg Grant Aid | $6,680 | |||
% Receiving Grant Aid | 89% | |||
Admission and Academics |
||||
Acceptance Rate | 76.7% | |||
Avg High School GPA | 3.38 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 1006/1205 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $35,400 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $15,500 | |||
Median Loan Payment | $160 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/