Compare MBBC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MBBC.
Maranatha Baptist Bible College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
MBBC | |||
Location | Watertown, WI | |||
Setting | Distant Town | |||
Enrollment | 916 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Website | mbbc.edu | |||
Team Colors |
Costs |
MBBC | |||
Tuition (In State) | $16,400 | |||
---|---|---|---|---|
Tuition (Out of State) | $16,400 | |||
Room & Board | $7,750 | |||
Avg Net Price | $19,999 | |||
Avg Grant Aid | $8,340 | |||
% Receiving Grant Aid | 93% |
Admission |
MBBC | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 282 | |||
Admitted | 227 | |||
Acceptance Rate | 80.5% | |||
Enrolled % | 62.6% | |||
Avg High School GPA | 4.28 weighted | |||
Typical High School Grades | A/A+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 20/28 | |||
SAT Range | 1130/1320 | |||
Submit Test Scores | Required | |||
Application Deadline | Dec 31, 2022 |
Academics |
MBBC | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
MBBC | |||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $35,400 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $15,500 | |||
Median Loan Payment | $160 |
Diversity |
MBBC | |||
---|---|---|---|---|
% Men | 46% | |||
% Women | 54% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 88% | |||
% Black | 1% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 1% | |||
% Unknown Race | 2% |
Students |
MBBC | |||
---|---|---|---|---|
% In-State | 31% | |||
% Out-of-State | 60% | |||
Campus |
MBBC | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/