Should I go to Madisonville Community College or Southeast Kentucky Community and Technical College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Madisonville Community College or Southeast is the better college for you.
Madisonville Community College | Southeast Kentucky Community and Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Madisonville, KY | Cumberland, KY | ||
Setting | Rural Fringe | Distant Town | ||
Students | 3,104 | 2,505 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,296 | $4,296 | ||
Tuition (Out of State) | $15,048 | $15,048 | ||
Room & Board | $7,150 | $7,150 | ||
Avg Net Price | $5,884 | $4,256 | ||
Avg Grant Aid | $6,648 | $7,283 | ||
% Receiving Grant Aid | 99% | 98% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | 3.0 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,200 | $26,700 | ||
Making Student Loan Payments | 39% | 28% | ||
Median Student Loan Debt | $9,808 | $9,627 | ||
Median Loan Payment | $101 | $99 | ||
Learn More | Details | Details |
Which college is more expensive, Madisonville Community College or Southeast?
Which college is harder to get into, Madisonville Community College or Southeast? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeast or Madisonville Community College .
Which is better, Madisonville Community College or Southeast? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeast and Madisonville Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/