Compare Macon State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Macon State.
Macon State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Macon, Georgia | |||
Setting | Rural Fringe | |||
Students | ||||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $2,277 | |||
Tuition (Out of State) | $8,411 | |||
Room & Board | $6,750 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | 46.9% | |||
Avg High School GPA | 2.99 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/20 | |||
SAT Range | 890/1100 | |||
Application Deadline | Jul 16, 2020 | |||
Outcomes |
||||
Graduation Rate | 23% | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/