Compare LSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with LSU.
Frequently compared to Louisiana State University. Click a college to add to the comparison.
Alabama UL Lafayette Florida State Tulane LA Tech- Louisiana Tech- Tech UH Texas A&M Auburn Michigan State OU Ole Miss UNOLouisiana State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
LSU | |||
Location | Baton Rouge, LA | |||
Setting | Rural Fringe | |||
Enrollment | 39,418 | |||
Type | Public 4 Year | |||
National Ranking | #287 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | lsu.edu | |||
Team Colors |
Costs |
LSU | |||
Tuition (In State) | $8,038 | |||
---|---|---|---|---|
Tuition (Out of State) | $8,038 | |||
Room & Board | $14,296 | |||
Avg Net Price | $21,808 | |||
Avg Grant Aid | $13,509 | |||
% Receiving Grant Aid | 88% |
Admission |
LSU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 42,558 | |||
Admitted | 31,491 | |||
Acceptance Rate | 74% | |||
Enrolled % | 23.9% | |||
Avg High School GPA | 3.77 | |||
Typical High School Grades | A- | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 24/29 | |||
SAT Range | 1150/1330 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 15, 2025 |
Academics |
LSU | |||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | |||
Popular Majors |
|
|||
Outcomes |
LSU | |||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $56,900 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $20,900 | |||
Median Loan Payment | $216 |
Diversity |
LSU | |||
---|---|---|---|---|
% Men | 7% | |||
% Women | 11% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 73% | |||
% Black | 12% | |||
% Hispanic | 6% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 2% | |||
% Unknown Race | 0% |
Students |
LSU | |||
---|---|---|---|---|
% In-State | 61% | |||
% Out-of-State | 37% | |||
Campus |
LSU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/