Should I go to Louisiana State University Alexandria or Delta State University? Compare 50+ facts and figures about the colleges to help you determine if LSUA or Delta State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Baylor Wingate University LSUS Mississippi State Middle Tennessee State University University of Southern Mississippi NSU Xavier University of Louisiana LA Tech- Louisiana Tech- Tech Ole Miss Harding UniversityLouisiana State University Alexandria | Delta State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
LSUA | Delta State University | ||
Location | Alexandria, LA | Cleveland, MS | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 3,771 | 2,727 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #841 | #966 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lsua.edu | deltastate.edu | ||
Team Colors |
Costs |
LSUA | Delta State University | ||
Tuition (In State) | $4,894 | $8,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,984 | $8,190 | ||
Room & Board | $9,500 | $8,114 | ||
Avg Net Price | $7,302 | $14,299 | ||
Avg Grant Aid | $7,002 | $6,523 | ||
% Receiving Grant Aid | 94% | 96% |
Admission |
LSUA | Delta State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,174 | 901 | ||
Admitted | 1,850 | 899 | ||
Acceptance Rate | 58.3% | 99.8% | ||
Enrolled % | 22.2% | 29.4% | ||
Avg High School GPA | 3.16 | 3.37 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/22 | 16/22 | ||
SAT Range | 970/1210 | 950/1190 | ||
Submit Test Scores | Required | Required | ||
Application Deadline |
Academics |
LSUA | Delta State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
LSUA | Delta State University | ||
Graduation Rate | 12% | 32% | ||
Median Earnings (After 10 years) | $35,700 | $37,700 | ||
Making Student Loan Payments | 46% | 52% | ||
Median Student Loan Debt | $17,707 | $19,268 | ||
Median Loan Payment | $183 | $199 |
Diversity |
LSUA | Delta State University | ||
---|---|---|---|---|
% Men | 29% | 38% | ||
% Women | 71% | 62% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 67% | 57% | ||
% Black | 18% | 36% | ||
% Hispanic | 4% | 2% | ||
% Native American | 4% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
LSUA | Delta State University | ||
---|---|---|---|---|
% In-State | 95% | 66% | ||
% Out-of-State | 3% | 32% | ||
Campus |
LSUA | Delta State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, LSUA or Delta State University?
Which college is harder to get into, LSUA or Delta State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Delta State University or LSUA .
Which is better, LSUA or Delta State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Delta State University and LSUA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/