Should I go to Linn State Technical College or Missouri State University West Plains? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if LSTC or Missouri State University-West Plains is the better college for you.
Linn State Technical College | Missouri State University West Plains | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Linn, MO | West Plains, MO | ||
Setting | Distant Rural | Remote Town | ||
Students | 1,471 | 1,869 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $5,258 | $3,900 | ||
Tuition (Out of State) | $10,515 | $7,920 | ||
Room & Board | $5,900 | $6,356 | ||
Avg Net Price | $7,646 | $7,663 | ||
Avg Grant Aid | $8,099 | $5,546 | ||
% Receiving Grant Aid | 85% | 89% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $43,000 | $30,500 | ||
Making Student Loan Payments | 72% | 46% | ||
Median Student Loan Debt | $10,377 | $10,112 | ||
Median Loan Payment | $107 | $104 | ||
Learn More | Details | Details |
Which college is more expensive, LSTC or Missouri State University-West Plains?
Which college is harder to get into, LSTC or Missouri State University-West Plains? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-West Plains or LSTC .
Which is better, LSTC or Missouri State University-West Plains? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-West Plains and LSTC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/