Compare Lewis-Clark State College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Lewis-Clark State College.
Frequently compared to Lewis Clark State College. Click a college to add to the comparison.
Idaho University of Puget Sound Boise State EWU EOU EvergreenLewis Clark State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Lewis-Clark State College | |||
Location | Lewiston, ID | |||
Setting | Small City | |||
Enrollment | 3,746 | |||
Type | Public 4 Year | |||
National Ranking | #969 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | lcsc.edu | |||
Team Colors |
Costs |
Lewis-Clark State College | |||
Tuition (In State) | $6,999 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,252 | |||
Room & Board | $8,460 | |||
Avg Net Price | $11,476 | |||
Avg Grant Aid | $6,555 | |||
% Receiving Grant Aid | 88% |
Admission |
Lewis-Clark State College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 3,938 | |||
Admitted | 3,417 | |||
Acceptance Rate | 86.8% | |||
Enrolled % | 14.5% | |||
Avg High School GPA | 3.23 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 850/1110 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 8, 2025 |
Academics |
Lewis-Clark State College | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Lewis-Clark State College | |||
Graduation Rate | 28% | |||
Median Earnings (After 10 years) | $38,000 | |||
Making Student Loan Payments | 55% | |||
Median Student Loan Debt | $21,944 | |||
Median Loan Payment | $226 |
Diversity |
Lewis-Clark State College | |||
---|---|---|---|---|
% Men | 37% | |||
% Women | 63% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 82% | |||
% Black | 1% | |||
% Hispanic | 6% | |||
% Native American | 3% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 3% | |||
% Unknown Race | 2% |
Students |
Lewis-Clark State College | |||
---|---|---|---|---|
% In-State | 85% | |||
% Out-of-State | 13% | |||
Campus |
Lewis-Clark State College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/