Should I go to Lewis and Clark Community College or Lincoln Land Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Lewis and Clark Community College or LLCC is the better college for you.
Lewis and Clark Community College | Lincoln Land Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Godfrey, IL | Springfield, IL | ||
Setting | Rural Fringe | Midsize City | ||
Students | 6,698 | 5,565 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,000 | $3,156 | ||
Tuition (Out of State) | $12,000 | $9,468 | ||
Room & Board | $7,002 | $7,119 | ||
Avg Net Price | $3,939 | $5,258 | ||
Avg Grant Aid | $5,405 | $5,411 | ||
% Receiving Grant Aid | 53% | 54% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,000 | $32,700 | ||
Making Student Loan Payments | 57% | 41% | ||
Median Student Loan Debt | $5,212 | $9,500 | ||
Median Loan Payment | $53 | $98 | ||
Learn More | Details | Details |
Which college is more expensive, Lewis and Clark Community College or LLCC?
Which college is harder to get into, Lewis and Clark Community College or LLCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LLCC or Lewis and Clark Community College .
Which is better, Lewis and Clark Community College or LLCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LLCC and Lewis and Clark Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/