Should I go to Lees McRae College or Remington College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Lees-McRae College or Remington College is the better college for you.
Lees McRae College | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Banner Elk, NC | Heathrow, FL | ||
Setting | Distant Rural | Large City | ||
Students | 966 | 325 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $25,625 | $12,768 | ||
Tuition (Out of State) | $25,625 | $12,768 | ||
Room & Board | $11,216 | $8,415 | ||
Avg Net Price | $22,357 | $17,547 | ||
Avg Grant Aid | $20,044 | $5,662 | ||
% Receiving Grant Aid | 100% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | 54.8% | |||
Avg High School GPA | 3.14 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 24% | - | ||
Median Earnings (After 10 years) | $34,300 | $28,000 | ||
Making Student Loan Payments | 55% | 24% | ||
Median Student Loan Debt | $20,000 | $13,280 | ||
Median Loan Payment | $206 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, Lees-McRae College or Remington College?
Which college is harder to get into, Lees-McRae College or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or Lees-McRae College .
Which is better, Lees-McRae College or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and Lees-McRae College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/