Should I go to Lees McRae College or Mount Angel Seminary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Lees-McRae College or Mount Angel Seminary is the better college for you.
Lees McRae College | Mount Angel Seminary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Banner Elk, NC | Saint Benedict, OR | ||
Setting | Distant Rural | Distant Town | ||
Students | 966 | 165 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Presbyterian Church (USA) | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $25,625 | $16,410 | ||
Tuition (Out of State) | $25,625 | $16,410 | ||
Room & Board | $11,216 | $13,232 | ||
Avg Net Price | $22,357 | $33,065 | ||
Avg Grant Aid | $20,044 | $4,563 | ||
% Receiving Grant Aid | 100% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 54.8% | 85.7% | ||
Avg High School GPA | 3.14 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 24% | 60% | ||
Median Earnings (After 10 years) | $34,300 | N/A | ||
Making Student Loan Payments | 55% | - | ||
Median Student Loan Debt | $20,000 | N/A | ||
Median Loan Payment | $206 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, Lees-McRae College or Mount Angel Seminary?
Which college is harder to get into, Lees-McRae College or Mount Angel Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Angel Seminary or Lees-McRae College .
Which is better, Lees-McRae College or Mount Angel Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Angel Seminary and Lees-McRae College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/