Compare Le Moyne-Owen College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Le Moyne-Owen College.
Le Moyne Owen College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Le Moyne-Owen College | |||
Location | Memphis, TN | |||
Setting | Large City | |||
Enrollment | 609 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Multiple Protestant Denomination | |||
Status | Non-profit | |||
Website | loc.edu | |||
Team Colors |
Costs |
Le Moyne-Owen College | |||
Tuition (In State) | $10,776 | |||
---|---|---|---|---|
Tuition (Out of State) | $10,776 | |||
Room & Board | $6,100 | |||
Avg Net Price | $6,308 | |||
Avg Grant Aid | $11,930 | |||
% Receiving Grant Aid | 95% |
Admission |
Le Moyne-Owen College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 451 | |||
Admitted | 449 | |||
Acceptance Rate | 99.6% | |||
Enrolled % | 26.9% | |||
Avg High School GPA | 2.5 | |||
Typical High School Grades | C+ | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 13/17 | |||
SAT Range | 898/1093 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Apr 1, 2025 |
Academics |
Le Moyne-Owen College | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Le Moyne-Owen College | |||
Graduation Rate | 15% | |||
Median Earnings (After 10 years) | $30,500 | |||
Making Student Loan Payments | 16% | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A |
Diversity |
Le Moyne-Owen College | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Extremely Low | |||
HBCU | Yes | |||
% White | 0% | |||
% Black | 99% | |||
% Hispanic | 0% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 1% | |||
% Unknown Race | 0% |
Students |
Le Moyne-Owen College | |||
---|---|---|---|---|
% In-State | 70% | |||
% Out-of-State | 29% | |||
Campus |
Le Moyne-Owen College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/