Should I go to Le Moyne College or University of Connecticut Stamford? Compare 50+ facts and figures about the colleges to help you determine if Le Moyne College or University of Connecticut-Stamford is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UHart URI Syracuse Fisher Binghamton University University of Scranton Canisius UConn UB St. Bona UMass Dartmouth ClarksonLe Moyne College | University of Connecticut Stamford | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Le Moyne College | University of Connecticut-Stamford | ||
Location | Syracuse, NY | Stamford, CT | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 3,203 | 2,297 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #258 | #643 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lemoyne.edu | uconn.edu | ||
Team Colors |
Costs |
Le Moyne College | University of Connecticut-Stamford | ||
Tuition (In State) | $36,320 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,320 | $38,340 | ||
Room & Board | $15,050 | $17,230 | ||
Avg Net Price | $23,309 | $13,933 | ||
Avg Grant Aid | $27,125 | $12,528 | ||
% Receiving Grant Aid | 100% | 79% |
Admission |
Le Moyne College | University of Connecticut-Stamford | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,066 | 4,526 | ||
Admitted | 5,531 | 4,172 | ||
Acceptance Rate | 78.3% | 92.2% | ||
Enrolled % | 10.9% | 15.7% | ||
Avg High School GPA | 3.55 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | ||||
ACT Range | 26/31 | 18/27 | ||
SAT Range | 1130/1290 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 1, 2025 |
Academics |
Le Moyne College | University of Connecticut-Stamford | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Le Moyne College | University of Connecticut-Stamford | ||
Graduation Rate | 72% | 57% | ||
Median Earnings (After 10 years) | $52,800 | $62,000 | ||
Making Student Loan Payments | 73% | 78% | ||
Median Student Loan Debt | $26,232 | $21,500 | ||
Median Loan Payment | $271 | $222 |
Diversity |
Le Moyne College | University of Connecticut-Stamford | ||
---|---|---|---|---|
% Men | 36% | 52% | ||
% Women | 64% | 48% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 80% | 41% | ||
% Black | 5% | 11% | ||
% Hispanic | 5% | 24% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 7% | ||
% Unknown Race | 4% | 5% |
Students |
Le Moyne College | University of Connecticut-Stamford | ||
---|---|---|---|---|
% In-State | 89% | 90% | ||
% Out-of-State | 8% | 9% | ||
Campus |
Le Moyne College | University of Connecticut-Stamford | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Le Moyne College or University of Connecticut-Stamford?
Which college is harder to get into, Le Moyne College or University of Connecticut-Stamford? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Stamford or Le Moyne College .
Which is better, Le Moyne College or University of Connecticut-Stamford? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Stamford and Le Moyne College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/