Compare The Landing School with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with The Landing School.
Landing School of Boat Building and Design | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Arundel, ME | |||
Setting | Rural Fringe | |||
Students | 61 | |||
Type | Private 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $23,500 | |||
Tuition (Out of State) | $23,500 | |||
Room & Board | $10,914 | |||
Avg Net Price | $27,670 | |||
Avg Grant Aid | $5,391 | |||
% Receiving Grant Aid | 88% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/