Compare Lafayette College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Lafayette College.
Frequently compared to Lafayette College. Click a college to add to the comparison.
Lehigh Bucknell Villanova Fordham Union College Skidmore College Colgate University of Richmond Trinity College Denison BU Muhlenberg CollegeLafayette College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Lafayette College | |||
Location | Easton, PA | |||
Setting | Large Suburban | |||
Enrollment | 2,729 | |||
Type | Private 4 Year | |||
National Ranking | #65 | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Website | lafayette.edu | |||
Team Colors |
Costs |
Lafayette College | |||
Tuition (In State) | $58,110 | |||
---|---|---|---|---|
Tuition (Out of State) | $58,110 | |||
Room & Board | $17,336 | |||
Avg Net Price | $37,186 | |||
Avg Grant Aid | $24,981 | |||
% Receiving Grant Aid | 98% |
Admission |
Lafayette College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 10,500 | |||
Admitted | 3,531 | |||
Acceptance Rate | 33.6% | |||
Enrolled % | 21.4% | |||
Avg High School GPA | 3.53 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Exceptional | |||
Applicant Competition | High | |||
ACT Range | 30/33 | |||
SAT Range | 1330/1480 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jan 15, 2025 |
Academics |
Lafayette College | |||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | |||
Popular Majors |
|
|||
Outcomes |
Lafayette College | |||
Graduation Rate | 88% | |||
Median Earnings (After 10 years) | $81,000 | |||
Making Student Loan Payments | 91% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 |
Diversity |
Lafayette College | |||
---|---|---|---|---|
% Men | 50% | |||
% Women | 50% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 67% | |||
% Black | 5% | |||
% Hispanic | 6% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 9% | |||
% Unknown Race | 7% |
Students |
Lafayette College | |||
---|---|---|---|---|
% In-State | 16% | |||
% Out-of-State | 76% | |||
Campus |
Lafayette College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/