Should I go to La Sierra University or Reinhardt University? Compare 50+ facts and figures about the colleges to help you determine if La Sierra University or Reinhardt University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Shorter Vanguard University of Southern California California Baptist University Truett-McConnell College KSU PUC Piedmont College Berry College YHCLa Sierra University | Reinhardt University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
La Sierra University | Reinhardt University | ||
Location | Riverside, CA | Waleska, GA | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 1,611 | 1,170 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #661 | #699 | ||
Religious Affiliation | Seventh Day Adventists | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | lasierra.edu | reinhardt.edu | ||
Team Colors |
Costs |
La Sierra University | Reinhardt University | ||
Tuition (In State) | $34,920 | $27,080 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,920 | $27,080 | ||
Room & Board | $11,670 | $12,950 | ||
Avg Net Price | $28,076 | $27,507 | ||
Avg Grant Aid | $21,762 | $17,929 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
La Sierra University | Reinhardt University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,238 | 1,755 | ||
Admitted | 2,088 | 968 | ||
Acceptance Rate | 93.3% | 55.2% | ||
Enrolled % | 12.4% | 33% | ||
Avg High School GPA | 3.54 | 3.25 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/28 | 19/24 | ||
SAT Range | 880/1140 | 940/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
La Sierra University | Reinhardt University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
La Sierra University | Reinhardt University | ||
Graduation Rate | 32% | 47% | ||
Median Earnings (After 10 years) | $51,900 | $38,200 | ||
Making Student Loan Payments | 52% | 51% | ||
Median Student Loan Debt | $30,000 | $23,190 | ||
Median Loan Payment | $310 | $239 |
Diversity |
La Sierra University | Reinhardt University | ||
---|---|---|---|---|
% Men | 9% | 4% | ||
% Women | 14% | 3% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 14% | 68% | ||
% Black | 6% | 19% | ||
% Hispanic | 48% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 2% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 11% | 0% | ||
% Unknown Race | 0% | 4% |
Students |
La Sierra University | Reinhardt University | ||
---|---|---|---|---|
% In-State | 84% | 94% | ||
% Out-of-State | 9% | 5% | ||
Campus |
La Sierra University | Reinhardt University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, La Sierra University or Reinhardt University?
Which college is harder to get into, La Sierra University or Reinhardt University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Reinhardt University or La Sierra University .
Which is better, La Sierra University or Reinhardt University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Reinhardt University and La Sierra University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/