Should I go to La Sierra University or Northwood University Michigan? Compare 50+ facts and figures about the colleges to help you determine if La Sierra University or Northwood University-Michigan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Walsh College Michigan State Saginaw Valley State University CMU Vanguard University of Southern California California Baptist University PUC Oakland BGSU UM-Dearborn GVSU MichiganLa Sierra University | Northwood University Michigan | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
La Sierra University | Northwood University-Michigan | ||
Location | Riverside, CA | Midland, MI | ||
Setting | Large City | Distant Town | ||
Enrollment | 1,611 | 2,360 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #661 | #640 | ||
Religious Affiliation | Seventh Day Adventists | - | - | - |
Status | Non-profit | Non-profit | ||
Website | lasierra.edu | northwood.edu | ||
Team Colors |
Costs |
La Sierra University | Northwood University-Michigan | ||
Tuition (In State) | $34,920 | $31,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,920 | $31,400 | ||
Room & Board | $11,670 | $12,500 | ||
Avg Net Price | $28,076 | $26,429 | ||
Avg Grant Aid | $21,762 | $20,685 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
La Sierra University | Northwood University-Michigan | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,238 | 2,074 | ||
Admitted | 2,088 | 1,740 | ||
Acceptance Rate | 93.3% | 83.9% | ||
Enrolled % | 12.4% | 19.6% | ||
Avg High School GPA | 3.54 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | ||||
ACT Range | 18/28 | 17/23 | ||
SAT Range | 880/1140 | 950/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
La Sierra University | Northwood University-Michigan | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
La Sierra University | Northwood University-Michigan | ||
Graduation Rate | 32% | 53% | ||
Median Earnings (After 10 years) | $51,900 | $50,500 | ||
Making Student Loan Payments | 52% | 54% | ||
Median Student Loan Debt | $30,000 | $21,775 | ||
Median Loan Payment | $310 | $225 |
Diversity |
La Sierra University | Northwood University-Michigan | ||
---|---|---|---|---|
% Men | 9% | 9% | ||
% Women | 14% | 7% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 14% | 67% | ||
% Black | 6% | 9% | ||
% Hispanic | 48% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 2% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 11% | 3% | ||
% Unknown Race | 0% | 13% |
Students |
La Sierra University | Northwood University-Michigan | ||
---|---|---|---|---|
% In-State | 84% | 83% | ||
% Out-of-State | 9% | 15% | ||
Campus |
La Sierra University | Northwood University-Michigan | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, La Sierra University or Northwood University-Michigan?
Which college is harder to get into, La Sierra University or Northwood University-Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Michigan or La Sierra University .
Which is better, La Sierra University or Northwood University-Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Michigan and La Sierra University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/