Should I go to La Sierra University or North Park University? Compare 50+ facts and figures about the colleges to help you determine if La Sierra University or North Park University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UIC Northeastern Illinois University Dominican Elmhurst College Roosevelt University Vanguard University of Southern California California Baptist University North Central College PUC Concordia University Chicago Loyola Benedictine UniversityLa Sierra University | North Park University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
La Sierra University | North Park University | ||
Location | Riverside, CA | Chicago, IL | ||
Setting | Large City | Large City | ||
Enrollment | 1,611 | 2,624 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #661 | #619 | ||
Religious Affiliation | Seventh Day Adventists | Evangelical Covenant Church of America | - | - |
Status | Non-profit | Non-profit | ||
Website | lasierra.edu | northpark.edu | ||
Team Colors |
Costs |
La Sierra University | North Park University | ||
Tuition (In State) | $34,920 | $34,685 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,920 | $34,685 | ||
Room & Board | $11,670 | $10,775 | ||
Avg Net Price | $28,076 | $19,910 | ||
Avg Grant Aid | $21,762 | $22,779 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
La Sierra University | North Park University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,238 | 3,468 | ||
Admitted | 2,088 | 2,526 | ||
Acceptance Rate | 93.3% | 72.8% | ||
Enrolled % | 12.4% | 18% | ||
Avg High School GPA | 3.54 | 3.14 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/28 | 20/26 | ||
SAT Range | 880/1140 | 890/1162 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
La Sierra University | North Park University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
La Sierra University | North Park University | ||
Graduation Rate | 32% | 52% | ||
Median Earnings (After 10 years) | $51,900 | $46,600 | ||
Making Student Loan Payments | 52% | 68% | ||
Median Student Loan Debt | $30,000 | $26,250 | ||
Median Loan Payment | $310 | $271 |
Diversity |
La Sierra University | North Park University | ||
---|---|---|---|---|
% Men | 9% | 10% | ||
% Women | 14% | 18% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 14% | 49% | ||
% Black | 6% | 8% | ||
% Hispanic | 48% | 22% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 2% | 1% | ||
% Two or More Races | 4% | 4% | ||
% International | 11% | 5% | ||
% Unknown Race | 0% | 3% |
Students |
La Sierra University | North Park University | ||
---|---|---|---|---|
% In-State | 84% | 68% | ||
% Out-of-State | 9% | 18% | ||
Campus |
La Sierra University | North Park University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, La Sierra University or North Park University?
Which college is harder to get into, La Sierra University or North Park University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Park University or La Sierra University .
Which is better, La Sierra University or North Park University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Park University and La Sierra University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/