Should I go to Southeastern College or Virginia College Jacksonville? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Southeastern College or Virginia College-Jacksonville is the better college for you.
Southeastern College | Virginia College Jacksonville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Jacksonville, FL | Jacksonville, FL | ||
Setting | Large City | Large City | ||
Students | 20 | 697 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,784 | $14,382 | ||
Tuition (Out of State) | $16,784 | $14,382 | ||
Room & Board | $6,674 | $8,616 | ||
Avg Net Price | $22,785 | $30,341 | ||
Avg Grant Aid | $4,244 | $4,424 | ||
% Receiving Grant Aid | 77% | 73% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $27,800 | ||
Making Student Loan Payments | 35% | 17% | ||
Median Student Loan Debt | $14,440 | $17,000 | ||
Median Loan Payment | $149 | $175 | ||
Learn More | Details | Details |
Which college is more expensive, Southeastern College or Virginia College-Jacksonville?
Which college is harder to get into, Southeastern College or Virginia College-Jacksonville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Virginia College-Jacksonville or Southeastern College .
Which is better, Southeastern College or Virginia College-Jacksonville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Virginia College-Jacksonville and Southeastern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/