Should I go to Southeastern College or Fortis College Largo? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Southeastern College or Fortis College-Largo is the better college for you.
Southeastern College | Fortis College Largo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Jacksonville, FL | Largo, FL | ||
Setting | Large City | Small City | ||
Students | 20 | 73 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,784 | $25,273 | ||
Tuition (Out of State) | $16,784 | $25,273 | ||
Room & Board | $6,674 | $2,650 | ||
Avg Net Price | $22,785 | $21,215 | ||
Avg Grant Aid | $4,244 | $5,015 | ||
% Receiving Grant Aid | 77% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $23,500 | ||
Making Student Loan Payments | 35% | 20% | ||
Median Student Loan Debt | $14,440 | $14,000 | ||
Median Loan Payment | $149 | $144 | ||
Learn More | Details | Details |
Which college is more expensive, Southeastern College or Fortis College-Largo?
Which college is harder to get into, Southeastern College or Fortis College-Largo? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fortis College-Largo or Southeastern College .
Which is better, Southeastern College or Fortis College-Largo? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fortis College-Largo and Southeastern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/