Should I go to Southeastern College or College of Business and Technology Hialeah? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Southeastern College or College of Business and Technology-Hialeah is the better college for you.
Southeastern College | College of Business and Technology Hialeah | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Jacksonville, FL | Hialeah, FL | ||
Setting | Large City | Large Suburban | ||
Students | 20 | 182 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,784 | $11,952 | ||
Tuition (Out of State) | $16,784 | $11,952 | ||
Room & Board | $6,674 | $8,320 | ||
Avg Net Price | $22,785 | $11,777 | ||
Avg Grant Aid | $4,244 | $6,423 | ||
% Receiving Grant Aid | 77% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $26,400 | ||
Making Student Loan Payments | 35% | 42% | ||
Median Student Loan Debt | $14,440 | $8,700 | ||
Median Loan Payment | $149 | $89 | ||
Learn More | Details | Details |
Which college is more expensive, Southeastern College or College of Business and Technology-Hialeah?
Which college is harder to get into, Southeastern College or College of Business and Technology-Hialeah? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between College of Business and Technology-Hialeah or Southeastern College .
Which is better, Southeastern College or College of Business and Technology-Hialeah? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between College of Business and Technology-Hialeah and Southeastern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/