Compare Purdue Global-Des Moines Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Purdue Global-Des Moines Campus.
Purdue Global Des Moines Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Urbandale, IA | |||
Setting | Rural Fringe | |||
Students | 760 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $13,356 | |||
Tuition (Out of State) | $13,356 | |||
Room & Board | $4,959 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 100% | |||
Median Earnings (After 10 years) | $39,400 | |||
Making Student Loan Payments | 25% | |||
Median Student Loan Debt | $28,965 | |||
Median Loan Payment | $299 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/