Compare K-State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with K-State.
Kansas State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Manhattan, KS | |||
Setting | Remote Town | |||
Students | 22,221 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,375 | |||
Tuition (Out of State) | $25,251 | |||
Room & Board | $9,870 | |||
Avg Net Price | $18,103 | |||
Avg Grant Aid | $8,233 | |||
% Receiving Grant Aid | 80% | |||
Admission and Academics |
||||
Acceptance Rate | 95.4% | |||
Avg High School GPA | 3.47 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $49,700 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $22,500 | |||
Median Loan Payment | $232 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/