Compare Johnson & Wales University-Providence with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Johnson & Wales University-Providence.
Johnson & Wales University Providence | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Providence, RI | |||
Setting | Midsize City | |||
Students | 7,360 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $33,054 | |||
Tuition (Out of State) | $33,054 | |||
Room & Board | $15,387 | |||
Avg Net Price | $27,922 | |||
Avg Grant Aid | $21,210 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 92.7% | |||
Avg High School GPA | 3.12 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $40,100 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $26,900 | |||
Median Loan Payment | $278 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/