Should I go to John C Calhoun State Community College or Tri State Institute? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Calhoun Community College or Tri-State Institute is the better college for you.
John C Calhoun State Community College | Tri State Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Tanner, AL | Birmingham, AL | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 8,278 | 551 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,990 | $13,514 | ||
Tuition (Out of State) | $7,980 | $13,514 | ||
Room & Board | $4,500 | $8,100 | ||
Avg Net Price | $6,077 | $14,928 | ||
Avg Grant Aid | $5,222 | $7,296 | ||
% Receiving Grant Aid | 74% | 97% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,400 | $26,800 | ||
Making Student Loan Payments | 39% | 19% | ||
Median Student Loan Debt | $11,000 | $12,628 | ||
Median Loan Payment | $113 | $130 | ||
Learn More | Details | Details |
Which college is more expensive, Calhoun Community College or Tri-State Institute?
Which college is harder to get into, Calhoun Community College or Tri-State Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tri-State Institute or Calhoun Community College .
Which is better, Calhoun Community College or Tri-State Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tri-State Institute and Calhoun Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/