Should I go to John Brown University or Millsaps College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if John Brown University or Millsaps is the better college for you.
John Brown University | Millsaps College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Siloam Springs, AR | Jackson, MS | ||
Setting | Rural Fringe | Midsize City | ||
Students | 2,516 | 865 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $26,458 | $38,600 | ||
Tuition (Out of State) | $26,458 | $38,600 | ||
Room & Board | $9,456 | $14,210 | ||
Avg Net Price | $21,912 | $24,457 | ||
Avg Grant Aid | $17,890 | $31,896 | ||
% Receiving Grant Aid | 99% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 75.8% | 68.8% | ||
Avg High School GPA | 3.72 | 3.55 | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 23/29 | 21/26 | ||
SAT Range | 1060/1260 | 1080/1290 | ||
Application Deadline | Jul 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 66% | 66% | ||
Median Earnings (After 10 years) | $53,600 | $50,400 | ||
Making Student Loan Payments | 73% | 68% | ||
Median Student Loan Debt | $21,943 | $27,000 | ||
Median Loan Payment | $226 | $279 | ||
Learn More | Details | Details |
Which college is more expensive, John Brown University or Millsaps?
Which college is harder to get into, John Brown University or Millsaps? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Millsaps or John Brown University .
Which is better, John Brown University or Millsaps? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Millsaps and John Brown University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/