Should I go to James Madison University or Seattle Community College Central Campus? Compare 50+ facts and figures about the colleges to help you determine if JMU or Seattle Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| James Madison University | Seattle Community College Central Campus | New York University | Gonzaga University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | Remove | |
Overview |
JMU | Seattle Central | NYU | Gonzaga |
| Location | Harrisonburg, VA | Seattle, WA | New York, NY | Spokane, WA |
| Setting | Small City | Large City | Large City | Midsize City |
| Enrollment | 22,758 | 5,210 | 57,335 | 7,306 |
| Type | Public 4 Year | Public 4 Year | Private 4 Year | Private 4 Year |
| National Ranking | #259 | #39 | #169 | |
| Religious Affiliation | - | - | - | Roman Catholic |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | jmu.edu | seattlecentral.edu | nyu.edu | gonzaga.edu |
| Team Colors |
Costs |
JMU | Seattle Central | NYU | Gonzaga |
| Tuition (In State) | $7,914 | $4,458 | $60,438 | $52,540 |
|---|---|---|---|---|
| Tuition (Out of State) | $25,128 | $4,947 | $60,438 | $52,540 |
| Room & Board | $12,584 | $17,952 | $22,786 | $15,080 |
| Avg Net Price | $26,317 | $8,093 | $30,730 | $40,295 |
| Avg Grant Aid | $4,456 | $5,285 | $48,269 | $29,150 |
| % Receiving Grant Aid | 81% | 85% | 41% | 100% |
Admission |
JMU | Seattle Central | NYU | Gonzaga |
|---|---|---|---|---|
| Applied | 35,750 | - | 113,578 | 9,530 |
| Admitted | 27,258 | - | 10,693 | 7,239 |
| Acceptance Rate | 76.2% | Open | 9.4% | 6.4% |
| Enrolled % | 18.1% | Open | 54.4% | 11.7% |
| Avg High School GPA | 3.57 | - | 3.79 | 3.67 |
| Typical High School Grades | B+ | - | A- | B+ |
| Admissions Standards | Difficult | Unavailable | Elite | Very High |
| Applicant Competition | Extreme | |||
| ACT Range | 25/29 | 33/35 | 26/31 | |
| SAT Range | 1170/1320 | 1480/1570 | 1220/1410 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline | Jan 15, 2026 | Aug 31, 2026 | Feb 1, 2026 |
Academics |
JMU | Seattle Central | NYU | Gonzaga |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 18:1 | 8:1 | 12:1 |
| Popular Majors |
|
|
|
|
Outcomes |
JMU | Seattle Central | NYU | Gonzaga |
| Graduation Rate | 81% | - | 86% | 83% |
| Median Earnings (After 10 years) | $60,300 | $35,800 | $76,000 | $61,600 |
| Making Student Loan Payments | 83% | - | 77% | 86% |
| Median Student Loan Debt | $20,899 | $9,890 | $23,250 | $26,394 |
| Median Loan Payment | $216 | $102 | $240 | $272 |
Diversity |
JMU | Seattle Central | NYU | Gonzaga |
|---|---|---|---|---|
| % Men | 2% | 10% | 20% | 11% |
| % Women | 5% | 15% | 28% | 19% |
| Racial Diversity | Low | Very High | Very High | Low |
| HBCU | No | No | No | No |
| % White | 76% | 35% | 34% | 72% |
| % Black | 4% | 10% | 5% | 1% |
| % Hispanic | 6% | 8% | 12% | 10% |
| % Native American | 0% | 1% | 0% | 1% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 4% | 8% | 4% | 6% |
| % International | 2% | 20% | 17% | 2% |
| % Unknown Race | 3% | 7% | 8% | 3% |
Students |
JMU | Seattle Central | NYU | Gonzaga |
|---|---|---|---|---|
| % In-State | 73% | 95% | 23% | 48% |
| % Out-of-State | 26% | 5% | 50% | 48% |
Campus |
JMU | Seattle Central | NYU | Gonzaga |
| Campus Housing | Yes | No | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | No | Yes | Yes |
| Weekend/Evening Classes | No | No | No | No |
| Daycare Facility | No | No | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, JMU or Seattle Central?
Which college is harder to get into, JMU or Seattle Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seattle Central or JMU .
Which is better, JMU or Seattle Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seattle Central and JMU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/