Compare JBC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with JBC.
Jacksonville College Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Jacksonville, TX | |||
Setting | Distant Town | |||
Students | 482 | |||
Type | Private 2 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,300 | |||
Tuition (Out of State) | $6,300 | |||
Room & Board | $6,630 | |||
Avg Net Price | $8,505 | |||
Avg Grant Aid | $8,013 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $27,900 | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/