Should I go to Jackson Community College or West Shore Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Jackson Community College or West Shore Community College is the better college for you.
Jackson Community College | West Shore Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Jackson, MI | Scottville, MI | ||
Setting | Rural Fringe | Distant Rural | ||
Students | 5,083 | 1,042 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $5,128 | $2,544 | ||
Tuition (Out of State) | $10,256 | $5,760 | ||
Room & Board | $9,900 | $4,320 | ||
Avg Net Price | $9,004 | $4,523 | ||
Avg Grant Aid | $7,454 | $4,543 | ||
% Receiving Grant Aid | 82% | 78% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,300 | $30,000 | ||
Making Student Loan Payments | 30% | 42% | ||
Median Student Loan Debt | N/A | $9,609 | ||
Median Loan Payment | N/A | $99 | ||
Learn More | Details | Details |
Which college is more expensive, Jackson Community College or West Shore Community College?
Which college is harder to get into, Jackson Community College or West Shore Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Shore Community College or Jackson Community College .
Which is better, Jackson Community College or West Shore Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Shore Community College and Jackson Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/