Should I go to J Sargeant Reynolds Community College or Thomas Nelson Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if J Sargeant Reynolds Community College or TNCC is the better college for you.
J Sargeant Reynolds Community College | Thomas Nelson Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Richmond, VA | Hampton, VA | ||
Setting | Large Suburban | Midsize City | ||
Students | 8,737 | 7,685 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,743 | $4,680 | ||
Tuition (Out of State) | $10,041 | $9,978 | ||
Room & Board | $7,340 | $10,400 | ||
Avg Net Price | $6,106 | $6,879 | ||
Avg Grant Aid | $5,247 | $4,892 | ||
% Receiving Grant Aid | 63% | 54% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,000 | $33,500 | ||
Making Student Loan Payments | 28% | 31% | ||
Median Student Loan Debt | $11,500 | $10,500 | ||
Median Loan Payment | $118 | $108 | ||
Learn More | Details | Details |
Which college is more expensive, J Sargeant Reynolds Community College or TNCC?
Which college is harder to get into, J Sargeant Reynolds Community College or TNCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between TNCC or J Sargeant Reynolds Community College .
Which is better, J Sargeant Reynolds Community College or TNCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between TNCC and J Sargeant Reynolds Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/