Should I go to Ivy Tech Community College East Central or MedTech College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Ivy Tech Community College-East Central or MedTech College is the better college for you.
Ivy Tech Community College East Central | MedTech College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Muncie, Indiana | Indianapolis, IN | ||
Setting | Rural Fringe | Large City | ||
Students | 384 | |||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,234 | $15,155 | ||
Tuition (Out of State) | $6,906 | $15,155 | ||
Room & Board | $0 | $10,557 | ||
Avg Net Price | - | $20,739 | ||
Avg Grant Aid | $0 | $6,006 | ||
% Receiving Grant Aid | 0% | 95% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $30,300 | ||
Making Student Loan Payments | - | 26% | ||
Median Student Loan Debt | N/A | $18,946 | ||
Median Loan Payment | N/A | $195 | ||
Learn More | Details | Details |
Which college is more expensive, Ivy Tech Community College-East Central or MedTech College?
Which college is harder to get into, Ivy Tech Community College-East Central or MedTech College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MedTech College or Ivy Tech Community College-East Central .
Which is better, Ivy Tech Community College-East Central or MedTech College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MedTech College and Ivy Tech Community College-East Central.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/