Compare Ivy Tech Community College-Central Indiana with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Ivy Tech Community College-Central Indiana.
Ivy Tech Community College Central Indiana | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Indianapolis, IN | |||
Setting | Large City | |||
Students | 72,006 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,350 | |||
Tuition (Out of State) | $8,511 | |||
Room & Board | $6,656 | |||
Avg Net Price | $6,556 | |||
Avg Grant Aid | $5,943 | |||
% Receiving Grant Aid | 63% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $32,000 | |||
Making Student Loan Payments | 24% | |||
Median Student Loan Debt | $11,800 | |||
Median Loan Payment | $122 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/