Should I go to Ithaca College or Villanova University? Compare 50+ facts and figures about the colleges to help you determine if Ithaca College or Villanova is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BC Lehigh University of Richmond Bucknell Colgate Lafayette College Notre Dame Holy Cross Fordham Penn State BU MiamiIthaca College | Villanova University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ithaca College | Villanova | ||
Location | Ithaca, NY | Villanova, PA | ||
Setting | Small Suburban | Large Suburban | ||
Enrollment | 5,054 | 10,383 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #163 | #66 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ithaca.edu | villanova.edu | ||
Team Colors |
Costs |
Ithaca College | Villanova | ||
Tuition (In State) | $48,126 | $60,768 | ||
---|---|---|---|---|
Tuition (Out of State) | $48,126 | $60,768 | ||
Room & Board | $15,934 | $16,087 | ||
Avg Net Price | $35,858 | $34,837 | ||
Avg Grant Aid | $29,677 | $42,834 | ||
% Receiving Grant Aid | 100% | 52% |
Admission |
Ithaca College | Villanova | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,446 | 23,835 | ||
Admitted | 9,359 | 5,576 | ||
Acceptance Rate | 75.2% | 23.4% | ||
Enrolled % | 14% | 31.9% | ||
Avg High School GPA | - | 3.87 | ||
Typical High School Grades | - | A- | ||
Admissions Standards | Very High | Exceptional | ||
Applicant Competition | Very High | |||
ACT Range | 28/32 | 32/34 | ||
SAT Range | 1203/1380 | 1378/1500 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Jan 15, 2025 |
Academics |
Ithaca College | Villanova | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ithaca College | Villanova | ||
Graduation Rate | 74% | 90% | ||
Median Earnings (After 10 years) | $56,100 | $85,100 | ||
Making Student Loan Payments | 84% | 90% | ||
Median Student Loan Debt | $25,750 | $26,497 | ||
Median Loan Payment | $266 | $273 |
Diversity |
Ithaca College | Villanova | ||
---|---|---|---|---|
% Men | 43% | 46% | ||
% Women | 57% | 54% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 71% | 74% | ||
% Black | 6% | 5% | ||
% Hispanic | 8% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 2% | ||
% Unknown Race | 7% | 1% |
Students |
Ithaca College | Villanova | ||
---|---|---|---|---|
% In-State | 39% | 18% | ||
% Out-of-State | 57% | 78% | ||
Campus |
Ithaca College | Villanova | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Ithaca College or Villanova?
Which college is harder to get into, Ithaca College or Villanova? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Villanova or Ithaca College .
Which is better, Ithaca College or Villanova? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Villanova and Ithaca College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/